Michigan League of Academic Games

2006-07 Saturday Tournament Results

 

REGION A AVG REGION A TOP 5 REGION B AVG REGION B TOP 5
Renaissance 15.55 Cass 483 Clague 15.46 Clague 295
Cass 15.15 Renaissance 472 Tappan 14.25 Tappan 272
Lamphere 14.78 Lamphere 442 Southwest CC 13.64 Southwest CC 258
Grand Rapids 14.30 Ann Arbor 442 City 13.63 Frost 251
Mumford 14.13 Mumford 416 Frost 13.51 CA Frost 232
Ann Arbor 13.97 Redford 374 GR Montessori 12.50 City 209
University Prep. H.S. 13.50 Grand Rapids 361 CA Frost 12.37 GR Montessori 195
Redford 12.73 University Prep. H.S. 321 Angell / AAO 12.24 Parkside 185
Jackson 11.85 Kettering 315 Parkside 12.19 Northeast 181
Kettering 11.80 Jackson 304 King 11.72 Angell / AAO 173
REGION C AVG REGION C TOP 5 REGION D AVG REGION D TOP 5
Hutchins 15.54 PEC 488 Winterhalter 16.42 Bates Acad 481
PEC 15.17 Hutchins 482 Bates Acad 14.92 Winterhalter 454
University Prep 14.91 University Prep 430 Schulze 13.48 Vernor 449
Westside Mult. Acad. 14.35 Ludington 430 Vernor 12.96 Adler 423
Ruddiman 13.92 Burton 419 Adler 12.69 Schulze 411
Ludington 13.54 Bow 401 Pulaski 12.55 Pulaski 373
Clippert 13.48 Henderson (L) 360 Barbara Jordan 12.13 Pasteur 372
Old Redford Acad. 13.19 Old Redford Acad. 426 Pasteur 11.65 Glazer 363
Burton 13.16 Christ the King 319 Bagley 11.08 Bagley 347
FLICS 12.87 DEPSA 315 Glazer 11.03 Barbara Jordan 317
REGION E AVG REGION E TOP 5 REGION F AVG REGION F TOP 5
T.Marshall 16.68 Ford H.P 460 MAAT 16.23 MAAT 433
Page 15.53 T.Marshall 431 Kosciusko 15.28 Davison 428
Fisher Magnet 14.00 Page 415 Davison 14.00 Carleton 405
Ford H.P 13.80 Fisher Magnet 387 Remus Robinson 12.62 Marquette 387
Duffield 12.97 McNair 359 Wilkins 12.61 Fitzgerald 350
Cadillac 11.65 Chrysler 356 Noble 12.46 Nichols 344
Chrysler 11.48 Duffield 343 Carleton 12.41 Carstens 328
McNair 10.59 Cadillac 331 Fitzgerald 12.23 Wilkins 314
Stewart 10.51 Stewart 328 Nichols 11.88 Kosciusko 313
Courville 9.66 Brenda Scott 303 Neinas 11.72 Remus Robinson 305
REGION G AVG REGION G TOP 5 REGION H AVG REGION H TOP 5
Dixon 14.34 Hally 436 Cooke 14.79 Cooke 448
Logan 13.91 St Scholastica 423 Greenfield Pk 14.75 Harms 418
Vetal 13.72 Dixon 422 Harms 14.44 Greenfield Pk 385
St Scholastica 13.43 Clemente 420 Heilmann 13.33 Edison 381
Hally 13.15 Vetal 399 Beckham 12.68 Mann 349
King 13.05 Maybury 390 Edison 11.85 Heilmann 333
Clemente 12.22 Logan 389 Richard 11.49 McColl 331
Allen Academy 11.98 Allen Academy 389 McColl 11.16 Trix 326
Jemison 11.95 King 383 Holcomb 10.89 Holcomb 321
Murphy 11.13 Jemison 361 Mann 10.73 Beckham 321

2005-06 Saturday Results | Contact Us | 2007 Super Tournament Results