Michigan
League of Academic Games
2007-08 Saturday Tournament Region Assignments
| REGION A | REGION B | |||||
| DIRECTORS | James Mathis | DIRECTORS | Caitlin Bonham | |||
| Maurice El-Amin | Sam Nesselroad | |||||
| STATS | David Holstein | STATS | Eric Nelson | |||
| SCHOOLS | Ann Arbor Highs | SCHOOLS | Ann Arbor | Angell | ||
| Cass | Ann Arbor | Clague | ||||
| Chadsey | Ann Arbor | King | ||||
| Crockett | Ann Arbor | Tappan | ||||
| Davis | Grand Rapids | City | ||||
| Finney | Grand Rapids | Frost | ||||
| Grand Rapids | Grand Rapids | Montessori | ||||
| Henry Ford | Grand Rapids | Frost | ||||
| Inkster | Grand Rapids | Montessori | ||||
| Jackson High | Grand Rapids | SWCC | ||||
| Kettering | Jackson | Frost | ||||
| Lamphere | Jackson | Hunt | ||||
| Lansing | Jackson | Northeast | ||||
| Oak Park | Jackson | Parkside | ||||
| Osborn | Lincoln | Brick | ||||
| Redford | Lansing | |||||
| Renaissance | ||||||
| University High (Ferndale) | ||||||
| University Prep Academy | ||||||
| REGION C | REGION D | |||||
| DIRECTORS | Sandi Carothers | DIRECTORS | Priscilla Robinson | |||
| Mary Swift | Chris Holstein | |||||
| STATS | Jenny Hastings | STATS | Pam Champagne | |||
| SCHOOLS | Bagley | SCHOOLS | Bates Academy | |||
| Cerveney | Chrysler | |||||
| Christ the King | Clemente | |||||
| Cooke | Clippert | |||||
| Crockett Academy | Edison Public | |||||
| Edison Academy | Ludington | |||||
| Fitzgerald | MacCulloch (Stewart) | |||||
| McColl | Maybury | |||||
| McMichael (Hutchins) | Nolan | |||||
| Pasteur | Winterhalter | |||||
| Schulze | ||||||
| Vernor | ||||||
| REGION E | REGION F | |||||
| DIRECTORS | Sheila Dixon-Kennedy | DIRECTORS | Denise Brazier | |||
| Alverchel McConnell | Connie Ginste | |||||
| STATS | Rod Beard | STATS | Sherita Tate | |||
| SCHOOLS | Adler | SCHOOLS | Allen Academy | |||
| B.E.S.T. Academy | ATAP | |||||
| Burns | Burton International | |||||
| Carleton | Carstens | |||||
| Cornerstone | Chadsey Middle | |||||
| Davison | Cleveland | |||||
| Hally | Fisher | |||||
| Old Redford Academy | FLICS | |||||
| PEC | Glazer | |||||
| Thompson | Henderson | |||||
| UPA | HP Henry Ford Academy | |||||
| Van Zile | Noble | |||||
| Coleman Young | Remus Robinson | |||||
| Timbuktu Academy | ||||||
| REGION G | REGION H | |||||
| DIRECTORS | Sallie Johnson | DIRECTORS | Cheryl Buchanan | |||
| Peggy Loop | LaTrelle Pierre | |||||
| STATS | Deborah Sanders | STATS | Adrienne Todd | |||
| SCHOOLS | Dixon | SCHOOLS | Beckham | |||
| Duffield | Bennett | |||||
| Madison Hgts Edison | Birney | |||||
| Golightly | Clark | |||||
| JR King | Greenfield Park | |||||
| Law | Guyton | |||||
| McNair | Harms | |||||
| Page | Heilman Park | |||||
| Ronald Brown | Holcomb | |||||
| Spain | Jemison | |||||
| St. Scholastica | Logan | |||||
| Taft | Mann | |||||
| Vetal | Neinas | |||||
| Webber (Sampson) | Nichols | |||||
| Westside Multicultural | Trix | |||||
| Wright | Wilkins |
|||||
-If your school is not listed in a region, please contact the executive director for your assignment