Michigan
League of Academic Games
October 20, 2007 Results
| Site | Region | Top 5 | Average |
| Ann Arbor Huron | A | Cass 100 | Renaissance 17.44 |
| Renaissance 97 | Grand Rapids 17.13 | ||
| Grand Rapids 93 | Cass 15.18 | ||
| Ann Arbor Huron | B | Clague 100 | Clague 16.18 |
| Tappan 94 | Tappan 14.58 | ||
| King 87 | King 13.88 | ||
| Detroit Bagley | C | Vernor 92 | Cooke 15.82 |
| Cooke 90 | H&M School of Exec 15.11 | ||
| Schulze 88 | Schulze 14.29 | ||
| Detroit Bates | D | Bates | Winterhalter |
| Winterhalter | Bates | ||
| Ludington | Edison | ||
| B.E.S.T. Academy | E | PEC 94 | Davison 15.47 |
| Davison 90 | Marshall 15.08 | ||
| UPA 90 | PEC 14.93 | ||
| Detroit Carstens | F | Dorthy Fisher 90 | HP Henry Ford 14.40 |
| HP Henry Ford 89 | Dorthy Fisher 14.00 | ||
| Blackwell 83 | Remus Robinson 13.67 | ||
| Detroit Parker | G | Page 88 | Page 15.20 |
| McNair 86 | Dixon 14.85 | ||
| Dixon 84 | Spain 14.00 | ||
| Detroit Trix | H | Logan 85 | Brewer 16.60 |
| Bow 84 | Lessenger 14.00 | ||
| Brewer 83 | Beckham Academy 13.91 | ||
| Heilmann Park 83 |
2007-08
Saturday Schedule | Contact
Us | 2008 Super Tournament