Michigan
League of Academic Games
Super Tournament Past Champions --
Junior Division
| Equations | On-Sets | Linguishtik | Wff N' Proof | Presidents | World Card | Propaganda | |
| 2008 | Grand Rapids | Ann Arbor | Ann Arbor | Detroit Renaissance | Ann Arbor | Madison Heights Lamphere | Ann Arbor |
| 2007 | Ann Arbor | Ann Arbor | Grand Rapids | Detroit Cass Tech | Ann Arbor | Madison Heights Lamphere | Ann Arbor |
| 2006 | Ann Arbor | Ann Arbor | Ann Arbor | Detroit Renaissance | Ann Arbor | Madison Heights Lamphere | Ann Arbor |
| 2005 | Ann Arbor | Ann Arbor | Ann Arbor | Ann Arbor | Ann Arbor | Madison Heights Lamphere | Ann Arbor |
| 2004 | Grand Rapids | Ann Arbor | Grand Rapids | Detroit Renaissance | Grand Rapids | Madison Heights Lamphere | Ann Arbor |
| 2003 | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Ann Arbor | Detroit Renaissance | Grand Rapids |
| 2002 | Ann Arbor | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Ann Arbor | Detroit Renaissance | Ann Arbor |
| 2001 | Detroit Renaissance | Ann Arbor | Ann Arbor | Detroit Renaissance | Ann Arbor | Detroit High School of Fine Arts | Detroit Renaissance |
| 2000 | Detroit Renaissance | Detroit Renaissance | Ann Arbor | Detroit Renaissance | Detroit Renaissance | Lansing | Detroit Renaissance |
| 1999 | Ann Arbor | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Ann Arbor | Detroit Osborn | Ann Arbor |
| 1998 | Detroit Renaissance | Ann Arbor | Ann Arbor | Detroit Renaissance | Ann Arbor | Detroit High School of Fine Arts | Detroit Renaissance |
| 1997 | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance |
| 1996 | Detroit Renaissance | Detroit Renaissance | Ann Arbor | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance |
| 1995 | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | |
| Detroit Southeastern | |||||||
| 1994 | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Cass Tech | Detroit Cass Tech | Detroit Renaissance | |
| 1993 | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | |
| 1992 | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | ||
| 1991 | Detroit Cass Tech | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | |
| 1990 | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Ann Arbor | ||
| 1989 | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Osborn | |
| 1988 | Detroit Renaissance | South Lyon | Detroit Renaissance | South Lyon | South Lyon | South Lyon | |
| 1987 | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | South Lyon | ||
| 1986 | Detroit Renaissance | Detroit Renaissance | South Lyon | ||||
| 1985 | Detroit Renaissance | Detroit Renaissance | Detroit Renaissance | Ann Arbor | Ann Arbor | ||
| 1984 | Lansing
Waverly |
South Lyon | South Lyon | South Lyon | Ann Arbor | Ann Arbor | |
| 1983 | South Lyon | ||||||
| 1982 | Detroit Cass Tech | Detroit Renaissance |
Minor | Elem Basic | Elementary Adv | Middle Basic | Middle Adv | Senior